 |
MT WAN LI |
IMO | 8316479 |
Built/Built by | 1985 Japan |
Flag | Panama |
Type | Bulk Carrier |
GRT(INTER) | 25,227 MT |
NRT(INTER) | 14,040 MT |
LDT | 8275 MT equivalent to 8145 LT |
L.O.A OR Length | 188.887 M |
|
 |
 |
NEW SMART |
Type | Bulk Carrier |
IMO Number | 9139983 |
Built | 1996 Japan |
GRT/NRT | 33,604/23,035 (tons/about) |
Length/Beam/Depth | 215.890 / 32.200 / 18.00 (all figures in metres about ). |
Main Engine | MAN B&W, about 8914 KW. |
Generators | 2 x Yanmar,400KW. 1 x emergency generator |
|
 |
 |
Al Ain EX.ST.Paul, ODIGITNA, SOUTH CROSS |
Type of vessel | BULK CARRIER |
Light Weight (LDT) | 10,117 MT = 9,957.68LT |
Country & Year Built | BUL GARIA, 1994 |
Length Overall x Breadth x Depth | 177.47 M x 30.01 M x 16.20 M |
GRT/NRT | 25197/14247 |
Main Engine | B&W, 60/195-10,11340 BHP at 117 RPM |
Generator(S) | 3, Yanmar Diesel Engine Al Ternator - 625 KVA |
|
 |
 |
Mire |
IMO: | 9039597 |
Type: | Motor Tanker (Oil Tanker) |
Built: | 1994 Japan |
GRT / NRT: | 52157 / 30093 (about) |
Length/Beam/Depth: | 230.88 / 42 / 20.3 |
Main Engine: | Sulzer Sumitomo, about 16,200 BPH (about 11915 KW) |
Cargo tanks: | 7 Cargo Tanks + @ slop tanks |
|
 |
 |
Concord 1 |
IMO: | 7901485 |
Callsign: | 3EFB6 |
MMSI: | 35288000 |
Length: | 175.0m |
Beam: | 32.0m |
Type: | MR TNKR (Parcel) |
DWT: | 39,000 |
BLT: | 1980 STX Floro |
|
 |
 |
Pratibha Indrayani |
IMO: | 8124008 |
Vessel type: | Oil Products Tanker |
Flag: | India |
MMSI: | 419558000 |
Callsign: | AUJP |
Gross tonnage: | 19,245 tons |
Summer DWT: | 32,042 tons |
Build year: | 1983 |
|
 |
 |
Bicas |
IMO: | 8124008 |
Flag: | Brazil |
MMSI: | 710261000 |
Callsign: | PPXS |
Vessel type: | Crude Oil Tanker |
Gross tonnag: | 53,114 tons |
Summer DWT: | 91,671 tons |
Length: | 244 m |
|
 |
 |
SUNDANCE |
Ship Type: | Oil/chemical tanker |
IMO: | 8613281 |
Flag: | St Kitts Nevis [KN] |
Year Built: | 1987 |
Status: | Decommissioned or Lost |
Length x Breadth: | 214 m X 32 m |
Gross Tonnage: | 27997 |
DeadWeight: | 50600 t |
|
 |
 |
M.V.LION Ex. HALKI |
Type: | Oil Tanker Crude/Product Tanker |
Main Engine/Output: | 1x6 Cyl. 2 Stroke |
Flag: | Marshal Islands |
IMO #: | 8618918 |
Built: | 1989 KOREA |
GRT/NRT: | 27,793 / 13451 |
LBP/Breadth/Depth: | 175.70 x 32,20 x 18.00 M |
Deadweight: | 46,538 |
|
 |
 |
Royal Diamond, Ex. St.Georgij |
Type: | Bulk Carrier |
IMO: | 8300391 |
Built: | 1984 JAPAN |
Length Overall x Breadth x Depth: | 159.76 x 25.2 x 10 M Light Weight (LDT) in Metric or Long ton: 5843 MT = 5742.13 LT |
GRT/NRT: | 14971 / 8855 |
|
 |
 |
M.V MAHESHWARI Ex: LOK MAHESHWARI |
Ex: | JAGAT MAHESHWARI |
Type: | Bulk Carrier |
IMO: | 8026153 |
Built: | 1986 India |
Length/LBP/Breadth/Depth: | : 184.485M / 173.715M / 22.898M / 14.403M Light Weight (LDT) in Metric or Long ton: 7397 MT = 7280.51 LT |
GRT/NRT: | 16816 / 9293
|
|
|
|
 |
TULA |
Ex Names | TULJA / AL SAMIDOON |
Type | OIL TANKER |
Light Weight (LDT)in Metric or Long ton | 31,667.9 MT / 31,169.19 LT |
Country & Year Built | SOUTH KOREA / 1992 |
Length Overall x LBP x Breadth x Depth | 311.35 / 56.00 / 28.00 MTRS |
GRT/NRT(International) | 149719 / 101519 MT |
Main Engine | 25530 BHP |
|
 |
 |
ORIENTAL TREASURE |
IMO | 9102617 |
Built/Built by | 1994/Japan |
Flag | KOREA |
Type | Bulk Carrier |
GRT(INTER) | 77439 MT |
NRT(INTER) | 48680 MT |
LDT | 17859 MT Equivalent to 17576 LT |
Length Overall | 273.00 M |
Breadth | 43.00 M |
|
 |
 |
NAME M.V.SOBAT & IMO 8906767 |
BUILT: | July 1990 |
BUILDER: | HUSUMER SCHIFFWERT KG RODEMIS WEST GERMANY |
HULL NO: | 1505 |
IMO: | 8906767 |
LDT: | 2855 |
GRT: | 5234 |
NRT: | 1570 |
|
 |
 |
GLORY, Ex WIN GLORY,Ex SAMUTRA |
IMO: | 8112938 |
Type: | Bulk Carrier |
Built: | 1985AstillerosEspanoles S. A., Spain |
Length/Beam/Depth: | 199.5 / 29 / 16 (meters) |
GRT/NRT: | 25129/15597 |
LDT: | 8,965Metric Tons (8,823.82 Long Tons) as per Sale-Purchase MOA
|
|
 |
 |
MV NARDOS, Ex TINDOUF |
Type: | RORO with 2 Cargo Holds |
IMO #: | 7429114 |
Built: | 1977 France |
Dimension: | LOA:98M, Breadth:18M, Depth:11.2M |
LDT: | 2,646 mTon (2,604 L/Tons) as per Sale-Purchase MOA |
GRT/NRT: | 5,402/1,602 Ton |
|
 |
 |
MT Waset |
IMO: | 8411970 |
Type: | Oil Tanker |
Ship Builder's Name: | 1985 - Italy |
LDT: | 3792
|
|
 |
 |
MT Lovell Sky, ex- Jaladoot |
IMO: | 8307958 |
Type: | Oil Tanker |
Ship Builder's Name: | 1984 Japan
|
|
 |
 |
MV Glory, ex- Pietari Glory |
IMO: | 7809314 |
Type: | Refeer |
Ship Builder's Name: | 1979 Japan
|
|
 |
 |
MV Rageeb 1, ex—Super Roro 500 |
IMO: | 7994589 |
Type: | RORO |
Ship Builder's Name: | 1974 Japan |
|
 |
 |
MT Evita, ex- Indian Ocean |
IMO: | 7533202 |
Type: | Oil Tanker |
Ship Builder's Name: | 1977 Japan |
|
|